Pricing
Last updated on March 23, 2025
See also:
Standard | Pro | Team | |
---|---|---|---|
Price | |||
Base price | Free | $6.99 | $39.99 |
Included seats | 1 | 1 | 5 |
Price per extra seat | $8.99 | ||
AI Power | |||
Standard models | |||
Fast, efficient AI for everyday tasks like data processing and targeted marketing. Examples: GPT-4o Mini, Gemini Flash, Claude Haiku. | |||
Flagship models | |||
State-of-the-art AI for complex tasks such as advanced coding and financial analysis. Examples: GPT-4o, Gemini Pro, Claude Opus. | |||
Smart Tools | |||
Access specialized tools beyond text generation, including web search and calculators. | |||
Enhanced Capabilities | |||
Document Analysis | |||
Read and analyze documents for context-specific and updated information, such as financial reports or research papers. | |||
Image Understanding | |||
Process and analyze photos, drawings, and screenshots with ease. | |||
Conversation Management | |||
Chat History | |||
Access your past conversations for easy reference. | |||
Bookmarks | |||
Pin important chats for quick retrieval. | |||
Private Mode | |||
Conduct conversations without storing any history. Coming in 2025. | |||
Sharing | |||
Easily share your chats with others. Coming in 2025. | |||
Team Suite | |||
Cross-Device Sync | |||
Access your chat history seamlessly across all devices. Coming in 2025. | |||
Enhanced Security | |||
Benefit from robust data encryption for all synced information. Coming in 2025. | |||
Single Sign-On | |||
Streamline access using your company‘s existing credentials. Coming in 2025. | |||
Team Management | |||
Control service access for your entire organization. | |||
Custom Training Data | |||
Train bots with industry-specific data for tasks like legal contracts, medical reports, and financial analysis. Coming in 2025. |